2WD/4WD 7 seats SUV
Add Product to FavoritesProduct Details:
| Condition | New |
|---|---|
| Type | SUV |
| Fuel | Gas/Petrol |
| Gear Box | Manual |
| Made In | China |
| Place of Origin | Hebei, China (Mainland) |
| Make | DADI |
| Model Number | DADI CITY STEED-BDD6490E |
| Steering | Left |
| color | silver/white/black/blue |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3 Unit/Units |
|---|---|
| Port: | Xingang, Tianjin |
| Packaging Details: | 3 units in 1X40HQ |
| Delivery Time: | 30-40 days after receiving the down payment |
| Payment Terms: | T/T |
| Supply Ability: | 30 Unit/Units per Week |
Detailed Product Description
| Technology Data | Petrol | Diesel | ||
| 491QE | Mitsubishi 4G64S4M | 4JB1 diesel engine | 4JB1T diesel engine | |
| Engine | 4 cylinders in line, water cooling,side camshaft,multi-point injection | 4 cylinders in line,four stroke, water cooling,wedge type combustion chamber, MPI | 4 cylinders in line,dry type stainless water cooling,overhead valve and direct injection | 4 cylinders in line,dry type stainless water cooling,overhead valve and direct injection, Turbo boosting diesel engine. |
| Displacement(c.c) | 2237 | 2351 | 2771 | 2771 |
| Max.power(kw/rpm) | 73.5kw(4200-4600r/min) | 93/5250 | 65/3600 | 65/3600 |
| Max. torque(nm/rpm) | 178N.M(2800-3200r/min) | 190/2500 | 210/2000 | 210/2000 |
| Compression ratio | 9.2() | 9.51 | 18.2 | 18.2 |
| Over all dimensions L*W*H (mm) ) | 4905,5190 * 1760,1800 * 1780,1930 | |||
| Wheel base (mm) | 3025 | |||
| Tread (front/rear) (mm) | 1480/1470 | |||
| Curb mass (kg) | 1600/1795 | |||
| Gross mass (kg) | 2386 | |||
| Max. permissible loading mass(kgs) | ~ | |||
| Min. ground clearance(mm) | 195 | |||
| Max. speed (km/h) | 120 | |||
| Seating capacity | 5-7 persons | |||
| Proach angle/ leave angle | 27/23 | |||
| Max. slope(%) | ≥30 | |||
| Interior dimensions of Cargo box L*W*H(mm) | ~ | |||
| Clutch | Dry type diaphragm spring, hydraulic control | |||
| Transmission | Manual five drives gears and one reversing gear | |||
| Min. turning diameter(mm) | ≤12 | |||
| Brake (Front/Rear) | Disc/drum | |||
| Tire | P215/75R15,P225/75R15, P235/75R15 | |||
2WD/4WD 7 seats SUV
Send your message to this supplier
Other Products from this Supplier
See more
SUV Vehicle, 2WD/4WD SUV, 7 seats SUV products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- single cabin pickup [2]
- double cabin pickup-DADI SMOOTHING [6]
- double cabin pickup-DADI COURTLY [5]
- double cabin pickup-DADI BLISS [4]
- SUV-DADI CITY STEED [6]
- SUV-DADI SHUTTLE [15]
- pickup [51]
- SUV [23]
Company Info
Dadi Automobile Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Baoding
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Online Postings: Products
































